COMPANY |
|---|
Philosophy
BE OF VALUE













Safe, stable, high efficient, fully powerful, economical, highly durable and widely applicable - first class quality products in the world.
| 1988 | Established and developed greening machines. |
|---|---|
| 1989 | Core gathering machine was successfuly tested on the golf course and highly appreciated in the market. |
| 1990 | Commenced core gathering machine manufacturing under the name of "MULTI-SWEEPER." Began sale activity of "MULTI-SWEEPER" to golf course. |
| 1992 | Succeeded in trial of self propelled lawn and weed cutting equipment. |
| 1994 | Began mass production of self propelled "MULTI-SWEEPER," equipped with multi-stage rotor transport system. |
| 1998 | Began full production and sales of “Chipper Shredder.” Began research and development of 55hp wood chipper. |
| 2005 | Ohashi becomes the manufacturer with the most wood chipper unit sales in Japan. |
| 2008 | Developed conveyor chipper with 30.5hp capacity and crawler type mobility. |
| 2010 | Began development of bio-energy wood chip fueled air heating machine for use in the agricultural sector. |
| 2011 | Developed conveyor chipper with 100hp capacity and crawler type mobility. |
| 2014 | Developed and commenced sales of 3 wood chipper machines for the European market. |
| 2018 | Introduced a 4th wood chipper machine model, the ES150GH into the European market especially suited to landscape gardeners. |
| 2019 | Expansion in Europe with distribution partnerships in France, Switzerland, Germany & Italy. |
| 2020 | Began sales of 250 HP Bio chipper for the bio fuel and recycle industry |
| 2022 | Ohashi produces and provides customers with more than 1,500 machines per year. |
| 2023 | Begin distributorship in the UK and grew our partnerships globally with trusted distributor networks reaching users in over 24 countries worldwide |
| 2025 | Development & sales commence of the ES160DH the world’s quietest & most compact, diesel professional wood chipper |
